File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
04:19, 31 January 2014 1-WireApplicationGuide103.pdf (file) 590 KB Paul 1-Wire Application Guide 1
04:17, 31 January 2014 1-wire.pdf (file) 235 KB Paul   1
13:41, 28 January 2014 1-wire probe pcsensor.jpg (file) 11 KB Paul 1-wire probe sold by pcsensor.com 1
00:42, 30 January 2014 1-wire usb pcsensor.jpg (file) 17 KB Paul 1-Wire USB Controller 1
05:32, 24 March 2014 20140310.pdf (file) 106 KB Paul SCBA Hive Report for March 10, 2014 1
05:33, 24 March 2014 20140317.pdf (file) 164 KB Paul SCBA Hive Report for March 17, 2014 1
06:03, 25 March 2014 20140324.pdf (file) 291 KB Paul Corrected yet another typo. 5
02:41, 1 April 2014 20140331.pdf (file) 250 KB Paul   1
04:28, 7 April 2015 20150224 214129.jpg (file) 307 KB Paul Octanorm Frame Version 1 1
04:30, 7 April 2015 20150224 214154.jpg (file) 270 KB Paul Octanorm Frame Version 1 1
04:30, 7 April 2015 20150224 214237.jpg (file) 238 KB Paul Octanorm Frame Version 1 1
05:25, 7 April 2015 20150405 175626.jpg (file) 1.83 MB Paul NAPAPi Raspberry Pi and Enclosure 1
05:27, 7 April 2015 20150405 175824.jpg (file) 925 KB Paul NAPAPi Frame and Electronics 1
05:30, 7 April 2015 20150405 175840.jpg (file) 897 KB Paul Pi and Solar Charger 1
05:31, 7 April 2015 20150405 175907.jpg (file) 758 KB Paul Pi in enclosure 1
05:33, 7 April 2015 20150405 175940.jpg (file) 894 KB Paul Pi and Solar Charger 1
17:42, 7 April 2015 20150405 175952.jpg (file) 944 KB Paul Frame with Phidget ADC 1
17:43, 7 April 2015 20150405 180014.jpg (file) 971 KB Paul Load cell 1
17:49, 7 April 2015 20150405 180042.jpg (file) 835 KB Paul Phidget ADC Board 1
18:00, 7 April 2015 20150405 180112.jpg (file) 1.11 MB Paul   1
06:30, 13 April 2015 20150407 175245.jpg (file) 57 KB Paul   1
07:20, 13 April 2015 20150407 175322.jpg (file) 56 KB Paul   1
07:22, 13 April 2015 20150407 184228.jpg (file) 56 KB Paul   1
07:23, 13 April 2015 20150407 184246.jpg (file) 54 KB Paul   1
07:24, 13 April 2015 20150407 184322.jpg (file) 53 KB Paul   1
07:25, 13 April 2015 20150407 184331.jpg (file) 47 KB Paul   1
08:40, 13 April 2015 20150410 174342.jpg (file) 58 KB Paul   1
07:26, 13 April 2015 20150410 174350.jpg (file) 59 KB Paul   1
07:27, 13 April 2015 20150410 174407.jpg (file) 40 KB Paul   1
07:29, 13 April 2015 20150410 180222.jpg (file) 70 KB Paul   1
05:37, 25 February 2016 20160223 225002 0.jpg (file)
Error creating thumbnail: File missing
92 KB Paul   2
01:00, 12 January 2014 902.pdf (file) 2.72 MB Paul Adam Equipment CPW200plus User Manual 1
01:51, 24 January 2014 9512.pdf (file) 810 KB Paul smsc MicroChip LAN9512 Datasheet used in Pi Model B 1
03:20, 23 February 2014 A513SteelRectangularTubing150x075x14Gauge.jpg (file) 10 KB Paul A513 Steel Rectangular Tubing - 1-1/2 x 3/4 x 14 Gauge 1
04:02, 8 August 2017 AD7124-8.pdf (file) 1.69 MB Paul Analog Device AD7124 Data Sheet 1
04:23, 17 December 2013 AE scale.png (file) 37 KB Paul Adam Equipment CPWplus200 1
04:51, 16 January 2016 AM2302.pdf (file) 596 KB Paul Original AM2302 spec sheet. 1
04:52, 16 January 2016 AM2302b.pdf (file) 407 KB Paul New DHT22 spec sheet 1
11:01, 20 August 2018 AU QLD bh001.gif (file) 35 KB Paul AU_QLD_bh00 2018 nectarflow 1
07:10, 9 October 2018 Anastas1a 20181009-2.png (file) 46 KB Paul Anastas1a lost weight when Radiance absconded. 1
21:46, 16 December 2016 ApiaryOverview.jpeg (file)
Error creating thumbnail: File missing
13.75 MB David Panno. of the HawaUbee Apiary 12/2016 1
23:40, 18 December 2016 ApiaryOverview.jpg (file)
Error creating thumbnail: File missing
217 KB David A panoramic view of the HawaUbee Apiary 1
08:51, 19 April 2015 Athens,GA plot.png (file) 16 KB Paul   1
08:47, 19 April 2015 Athens LC V5.png (file) 346 KB Paul   1
08:22, 19 April 2015 Athens apiary labeled2.jpg (file) 70 KB Paul   1
18:14, 20 December 2013 Athens march.gif (file) 15 KB Paul   1
18:14, 20 December 2013 Athens march all.gif (file) 25 KB Paul   1
11:00, 20 August 2018 Athens metric.gif (file) 52 KB Paul Athens 2018 nectar flow metric 1
04:56, 10 September 2018 Athens robbing1.gif (file) 43 KB Paul Robbing in Athens, Georgia USA June 30, 2018. 1
05:13, 10 September 2018 Athens robbing2.gif (file) 20 KB Paul Robbing in Athens, Georgia USA 2018 1
First pagePrevious pageNext pageLast page